Dear Adrian,
Thank you again for the action cam’s, we now call them the NoPRO’s around the office. You asked that I give you my feedback once we had put them through the paces, so here is a side by side review against the formidable GoPro H4.
KEY: (left – Ultra HD4k LINK; Middle – SJ9000 Wi-Fi HD LINK; Right – GoPro Hero4 LINK)
Off the bat, we notice the SJ9000 to feel cheap and nasty compared to the Ultra HD4k, never the less the photo quality was still outstanding. All three devices went through a few weekends away and came back working – that is testament to their durability. I had my doubts about the Ultra HD4k until I read about the Sony lens used. It is crisp and sharp and the colours are true. The battery recharging longevity is still yet to be seen so I will give you more feedback in 6 months regarding that.
So here it is after much testing these are my results:
Model | HD 4K | SJ9000 | GoPRO H4 |
Price | 2299 | 1799 | 8000 |
Photo Res | 20MP (5120×3840), 12MP (4032×3024), 8MP (3264×2448), 5MP (2592×1944), 3MP (2048×1536), 2MP (1920×1080), VGA (640×480), 1.3MP (1280×960) | 14MP (4320×3250), 12MP (4032×3024), 10MP (3684×2736), 8MP (3264×2448), 5MP (2592×1944), 3MP (2048×1536), 2MP (1920×1080), VGA (640×480), 1.3MP (1280×960) | 5M (2560×1920), 7M (3000×2250), 12M (4000×3000) |
Video Res | 4K(3200×1800)/25fps, 2.7K (2716×1524)/30fps, 1080P (1920×1080)/(30/60)fps, 720P (1280×720)/(30/60/120)fps | 1080P (1920×1080)/30fps, 720P (1280×720)/60fps, 720P (1280×720)/30pfs, WVGA (848×480)/60fps, VGA (640×480)/60fps | 4K(3840×2160)/25fps, 2.7K (2704×1520)/30fps, 1080P (1920×1080)/(30/60)fps, 720P (1280×720)/(30/60/120)fps |
Battert Life wifi off | 2hrs | 2.5hrs | 1hr |
Charge Time | 3hr | 2hrs? | 1.5hrs |
Lens Angle | 170 | 170 | 170 |
Zoom | 8x | 4x | NA |
Memory | 32 | 32 | 64 |
Read/Write | Class 10 | Class 6 | Class 10 |
Rear Display | YES | YES | NO |
Water Proof | YES 50m | LOW IP68 – not waterproof | YES 40m |
Weight | 90g | 60g | 152g |
Accessories | Sport Camera Battery Waterproof Case Handel Bar Mount Quick Release Base J-Hook Buckle Mount Adapter 1 Mount Adapter 2 Mount Adapter 3 Helmet Base 2x Strap 2x 3M Adhesive Pads 2x Base for 3M pads Power Adapter User Manual USB Cable Remote Control |
Sport Camera Battery Waterproof Case Handel Bar Mount Quick Release Base J-Hook Buckle Fixed Base Quick Release Clip Mount Adapter 1 Mount Adapter 2 Mount Adapter 3 Mount Adapter 4 2x Helmet Base Straps 4x Zip Tie 2x 3M Adhesive Pads Wire Strap Power Adapter Lens Cloth User Manual USB Cable |
HERO4 Black Camera Standard Housing 131’(40m) Skeleton Backdoor Rechargeable Battery Curved Adhesive Mount Flat Adhesive Mount Quick Release Buckles 3-Way Pivot Arm (Mounting Hardware) USB Cable |
Warranty | 12 | 12 | 12 |
WELOVEIT REVIEW | |||
Physical Quality 1-5 | 5 | 3 | 5 |
Ease of Use 1-5 | 4 | 3 | 5 |
Design 1 – 5 | 4 | 4 | 5 |
Office Rating 1-5 | 5 | 3 | 5 |
Vendor Support 1-5 | 5 | 5 | 3 |
Image Quality 1-5 | 5 | 3 | 5 |
Price vs. Quality | 5 | 4 | 2 |
Features + Accessories | 5 | 5 | 3 |
TOTAL | 38/40 | 30/40 | 33/40 |
IMAGES (click on the link to get the full image) |
Quick Summary:
The GoPro is a marvellous piece of tech, it really has revolutionized the world of action photography but…. I have to say, for the price… I would rather have the Ultra HD4K and let the guys make fun of me on the trail. The picture is excellent, the battery is perfect, the colours are vivid and the overall use was simple. Its my favourite so far.
Thanks again, we look forward to any new gadgets you would like us to test.
JK
-PS, You can buy 2 x HD4K+ and 1 SJ9000 for the price of 1 GoPRO….. Go figure